| Age Group |
Enrolled Medical & ACC (without CSC) |
Enrolled Medical & ACC (with CSC) |
1st Enrolled Visit OR Casual (with/without CSC) |
Non-Resident Medical & ACC |
| 0 – 13 years | FREE | FREE | $40 | $80 |
| 14 – 17 years | $46 | $13 | $80 | $130 |
| 18 – 24 years | $56 | $20 | $110 / $90 CSC | $150 |
| 25 – 64 years | $56 | $20 | $110 / $90 CSC | $150 |
| 65+ | $50 | $20 | $110 / $90 CSC | $150 |
| Follow-Up |
FREE (U14) $36 (14 – 17) $46 (18 – 64) $42 (65+) |
(as above) |
$35 (U14) $80 (14+) |
$65 (U14) $90 (14-17) $110 (18+) |
| Extended Consults | $15 extra per 5mins | $30 extra per 5mins | ||
| 30 mins Appointment = Double Fees with a Discount of $10, Except CSC holders (CSC / U14 pay extra $40) | ||||
| All Patients for Medical & ACC | ||
|---|---|---|
| Age Group | Enrolled (without CSC) | Enrolled (with CSC) |
| 0-13 | FREE | FREE |
| 14-17 | $46 | $13 |
| 18-24 | $56 | $20 |
| 25-64 | $56 | $20 |
| 65+ | $50 | $20 |
| Age Group | 1st Visit Enrolled or Casual | Non-Resident (Visitor) |
| 0–13 | $40 | $80 |
| 14–17 | $80 | $130 |
| 18–24 | $110 / $90 CSC | $150 |
| 25–64 | $110 / $90 CSC | $150 |
| 65+ | $110 / $90 CSC | $150 |
| FOLLOW-UP | ||
| U14 | $35 | $65 |
| 14+ | $80 | $90 (14 – 17) / $110 (18+) |
| EXTENDED CONSULTS | ||
| Enrolled: +$15 per 5 min Non-Resident: +$30 per 5 min 30 min appt: Double fees – $10, Except CSC holders (CSC / U14 pay extra $40) |
||
CSC = COMMUNITY SERVICES CARD U14 = 13 years and under
