| Age Group |
Enrolled Medical & ACC (without CSC) |
Enrolled Medical & ACC (with CSC) |
1st Enrolled Visit OR Casual (with/without CSC) |
Non-Resident Medical & ACC |
| 0 – 13 years | FREE | FREE | $35 | $60 |
| 14 – 17 years | $42 | $13 | $75 | $100 |
| 18 – 24 years | $48 | $19.50 | $100 / $80 CSC | $120 |
| 25 – 64 years | $50 | $19.50 | $100 / $80 CSC | $120 |
| 65+ | $40 | $19.50 | $100 / $80 CSC | $120 |
| Follow-Up |
FREE (U14) $40 (14+) |
(as above) |
$25 (U14) $70 (14+) |
$45 (U14) $70 (14-17) $90 (18+) |
| Extended Consults | $15 extra per 5mins | $30 extra per 5mins | ||
| 30 mins appointment = double fees with a discount of $5, except CSC holders (CSC pay extra $40) | ||||
| All Patients for Medical & ACC | ||
|---|---|---|
| Age Group | Enrolled (without CSC) | Enrolled (with CSC) |
| 0-13 | FREE | FREE |
| 14-17 | $42 | $13 |
| 18-24 | $48 | $19.50 |
| 25-64 | $50 | $19.50 |
| 65+ | $40 | $19.50 |
| Age Group | 1st Visit Enrolled or Casual | Non-Resident (Visitor) |
| 0–13 | $35 | $60 |
| 14–17 | $75 | $100 |
| 18–24 | $100 / $80 CSC | $120 |
| 25–64 | $100 / $80 CSC | $120 |
| 65+ | $100 / $80 CSC | $120 |
| FOLLOW-UP | ||
| U14 | $25 | $45 |
| 14+ | $70 | $70 / $90 |
| EXTENDED CONSULTS | ||
| Enrolled: +$15 per 5 min Non-Resident: +$30 per 5 min 30 min appt: double fee – $5 OR CSC holders: +$40 |
||
CSC = COMMUNITY SERVICES CARD U14 = 13 years and under
